Portfolio Overview
Clover Capital Partners · 5 properties · As of Apr 30 2026
Total AUM
$98.4M
4.2% vs Q3 2025
Total Units
1,247
Across 5 properties
Blended Occ
89.4%
1.8pts vs Sept 2025
Distributions YTD
$245K
+$78K vs Q3 2025
Pipeline Deals
7
1 hot (Forma at the Park)
Properties
| Property | Units | Occ % | NOI YTD | Delinq. | Reno Progress |
|---|---|---|---|---|---|
| The Woodlands of Tyler | 256 | 90.2% | $631K | 5.8% | 18% |
| The Woodlands of Plano | 224 | 92.1% | $548K | 4.2% | — |
| Creekstone | 248 | 87.1% | $612K | 6.1% | — |
| Gable Point | 212 | 91.1% | $497K | 3.9% | — |
| Fountains | 307 | 88.1% | $702K | 5.3% | — |
| Total / Blend | 1,247 | 89.6% | $2.99M | 5.1% |
Blended Occupancy 12MO
Fund NOI Trend 12MO
Capital Deployment
Committed
$12.2M100%
Contributed
$12.2M100%
Distributed
$245K2%